Top-Facebook-Seiten nach Followern
The most-followed pages on Facebook span global brands, footballers, film and TV characters, musicians, and news outlets. The table below ranks the leaders by follower count, alongside the person, company, club, or outlet behind each page. Netflix sits at the top, ahead of footballer Cristiano Ronaldo and the Samsung brand page.
Facebook-Seiten mit den meisten Followern
| Rang | Seite | Follower | Kategorie | Land |
|---|---|---|---|---|
| 1 | NetflixVideo on demand service · United States | 204M | Video on demand service | United States |
| 2 | Cristiano RonaldoFootball player · Portugal | 174M | Football player | Portugal |
| 3 | SamsungProduct and services · South Korea | 162M | Product and services | South Korea |
| 4 | FacebookSocial-Media-Plattform · United States | 154M | Social-Media-Plattform | United States |
| 5 | 5-Minute CraftsInternetmedien · Cyprus | 147M | Internetmedien | Cyprus |
| 6 | Mr. BeanFiktive Figur · United Kingdom | 141M | Fiktive Figur | United Kingdom |
| 7 | Real Madrid C.F.Fußballverein · Spain | 135M | Fußballverein | Spain |
| 8 | ShakiraMusiker · Colombia | 126M | Musiker | Colombia |
| 9 | FC BarcelonaFußballverein · Spain | 128M | Fußballverein | Spain |
| 10 | CGTNStaatsmedien · China | 125M | Staatsmedien | China |
| 11 | Lionel MessiFootball player · Argentina | 118M | Football player | Argentina |
| 12 | Will SmithSchauspieler · United States | 113M | Schauspieler | United States |
| 13 | China DailyStaatsmedien · China | 110M | Staatsmedien | China |
| 14 | YouTubeProduct and services · United States | 108M | Product and services | United States |
| 15 | Coca-ColaProduct and services · United States | 107M | Product and services | United States |
| 16 | MetaProduct and services · United States | 106M | Product and services | United States |
| 17 | Xinhua News AgencyStaatsmedien · China | 103M | Staatsmedien | China |
| 18 | RihannaMusiker · Barbados | 102M | Musiker | Barbados |
| 19 | Vin DieselSchauspieler · United States | 102M | Schauspieler | United States |
| 20 | WWEWrestling competition · United States | 102M | Wrestling competition | United States |
| 21 | TastyInternetmedien · United States | 101M | Internetmedien | United States |
| 22 | UEFA Champions LeagueEuropean club football competition · Europe | 95M | European club football competition | Europe |
| 23 | La LigaSpanish club football league · Spain | 93M | Spanish club football league | Spain |
| 24 | EminemMusiker · United States | 92M | Musiker | United States |
| 25 | NeymarFootball player · Brazil | 92M | Football player | Brazil |
| 26 | Justin BieberMusiker · Canada | 88M | Musiker | Canada |
| 27 | Manchester UnitedFußballverein · United Kingdom | 87M | Fußballverein | United Kingdom |
| 28 | Selena GomezMusikerin und Schauspielerin · United States | 84M | Musikerin und Schauspielerin | United States |
| 29 | People's DailyStaatsmedien · China | 83M | Staatsmedien | China |
| 30 | McDonald'sProduct and services · United States | 82M | Product and services | United States |
| 31 | National Geographic TVFernsehsender · United States | 81M | Fernsehsender | United States |
| 32 | Taylor SwiftMusiker · United States | 78M | Musiker | United States |
| 33 | Global TimesStaatsmedien · China | 77M | Staatsmedien | China |
| 34 | FC Bayern MunichFußballverein · Germany | 72M | Fußballverein | Germany |
| 35 | Jason StathamSchauspieler · United Kingdom | 72M | Schauspieler | United Kingdom |
| 36 | BlossomInternetmedien · United States | 71M | Internetmedien | United States |
| 37 | Harry PotterFilmreihe · United Kingdom | 69M | Filmreihe | United Kingdom |
| 38 | Michael JacksonMusician (postmortem) · United States | 69M | Musician (postmortem) | United States |
| 39 | InstagramSocial-Media-Plattform · United States | 68M | Social-Media-Plattform | United States |
| 40 | Jackie ChanSchauspieler · Hong Kong | 68M | Schauspieler | Hong Kong |
| 41 | AdeleMusiker · United Kingdom | 67M | Musiker | United Kingdom |
| 42 | Dwayne JohnsonSchauspieler und Wrestler · United States | 66M | Schauspieler und Wrestler | United States |
| 43 | Bob MarleyMusician (postmortem) · Jamaica | 65M | Musician (postmortem) | Jamaica |
| 44 | Candy Crush SagaGame · Sweden | 65M | Game | Sweden |
| 45 | T-SeriesPlattenlabel · India | 63M | Plattenlabel | India |
| 46 | BBC NewsRundfunkmedien · United Kingdom | 62M | Rundfunkmedien | United Kingdom |
| 47 | Narendra ModiPrime Minister of India (2014–present) · India | 62M | Prime Minister of India (2014–present) | India |
| 48 | Jennifer LopezMusiker · United States | 60M | Musiker | United States |
| 49 | Manchester CityFußballverein · United Kingdom | 60M | Fußballverein | United Kingdom |
| 50 | Liverpool FCFußballverein · United Kingdom | 59M | Fußballverein | United Kingdom |
Was auffällt
Facebook’s ranking is the most brand-heavy of the major platform charts, and it has become more so: Netflix now leads outright, with Cristiano Ronaldo the only individual in the top three, ahead of Samsung and Facebook’s own page. Below the top four the list fills with global brands such as YouTube, Coca-Cola, and McDonald’s, reflecting that Facebook pages were designed for businesses from the start. Two patterns set this chart apart from the others: a cluster of Chinese state-media outlets (CGTN, China Daily, Xinhua, People’s Daily, and Global Times) publishing to overseas audiences, and a run of fictional characters and games (Mr. Bean, Harry Potter, Candy Crush Saga) that rank alongside real people, something you do not see near the top of the Instagram or X lists.
Häufig gestellte Fragen
Welche Facebook-Seite hat die meisten Follower?
- Netflix has the most-followed Facebook page, ahead of footballer Cristiano Ronaldo in second and the Samsung brand page in third. Ronaldo still leads on Instagram, but on Facebook he now sits behind a brand — a change from our previous snapshot, when he held the top spot here too, and one that fits Facebook being the most brand-heavy of the major platform charts.
Warum tauchen in diesem Ranking so viele Marken auf?
- Facebook's page format was built for businesses, so global brands invested in it early and at scale. That shows in the list: Netflix holds the top spot outright, and Samsung, Coca-Cola, McDonald's, and YouTube all rank highly, giving brands a much larger presence here than on the more celebrity-led Instagram and X charts.
Warum stehen mehrere chinesische Staatsmedien auf der Liste?
- CGTN, China Daily, Xinhua News Agency, People's Daily und Global Times tauchen alle im Ranking auf. Es handelt sich um staatlich getragene Medien, die auf Facebook auf Englisch für ein internationales Publikum publizieren, obwohl die Plattform in Festlandchina generell nicht zugänglich ist – was mehrere von ihnen in den oberen Rängen zusammenführt.
Über dieses Ranking
Follower counts are rounded down to the nearest million, matching the convention used by the source. Ranks are reproduced as the source publishes them, which at one pair disagrees with its own figures: it lists Shakira eighth on 126M above FC Barcelona ninth on 128M. We have not re-sorted them. Facebook reports a page’s followers separately from its likes; this chart ranks by followers. Counts shift over time as pages gain and lose audience, so treat the figures as a snapshot from August 2026 und nicht als Live-Zählung. Die aktuellsten Zahlen finden Sie direkt auf der jeweiligen Seite oder in der Quellliste, die von Zeit zu Zeit aktualisiert wird.
Quelle & Zitierhinweis
Die Followerzahlen stammen aus Wikipedia, "List of most-followed Facebook pages" (as of August 31, 2026), die die maßgebliche öffentliche Liste pflegt. Wenn Sie diese Seite zitieren, verwenden Sie bitte:
HowSociable · Top-Facebook-Seiten nach Followern · Stand: August 2026 · https://howsociable.com/charts-facebook-top-pages