Principais páginas do Facebook por seguidores
The most-followed pages on Facebook span global brands, footballers, film and TV characters, musicians, and news outlets. The table below ranks the leaders by follower count, alongside the person, company, club, or outlet behind each page. Netflix sits at the top, ahead of footballer Cristiano Ronaldo and the Samsung brand page.
Páginas do Facebook com mais seguidores
| Posição | Página | Seguidores | Categoria | País |
|---|---|---|---|---|
| 1 | NetflixVideo on demand service · United States | 204M | Video on demand service | United States |
| 2 | Cristiano RonaldoFootball player · Portugal | 174M | Football player | Portugal |
| 3 | SamsungProduct and services · South Korea | 162M | Product and services | South Korea |
| 4 | FacebookPlataforma de rede social · United States | 154M | Plataforma de rede social | United States |
| 5 | 5-Minute CraftsMídia de internet · Cyprus | 147M | Mídia de internet | Cyprus |
| 6 | Mr. BeanPersonagem fictício · United Kingdom | 141M | Personagem fictício | United Kingdom |
| 7 | Real Madrid C.F.Clube de futebol · Spain | 135M | Clube de futebol | Spain |
| 8 | ShakiraMúsico · Colombia | 126M | Músico | Colombia |
| 9 | FC BarcelonaClube de futebol · Spain | 128M | Clube de futebol | Spain |
| 10 | CGTNMídia estatal · China | 125M | Mídia estatal | China |
| 11 | Lionel MessiFootball player · Argentina | 118M | Football player | Argentina |
| 12 | Will SmithAtor · United States | 113M | Ator | United States |
| 13 | China DailyMídia estatal · China | 110M | Mídia estatal | China |
| 14 | YouTubeProduct and services · United States | 108M | Product and services | United States |
| 15 | Coca-ColaProduct and services · United States | 107M | Product and services | United States |
| 16 | MetaProduct and services · United States | 106M | Product and services | United States |
| 17 | Xinhua News AgencyMídia estatal · China | 103M | Mídia estatal | China |
| 18 | RihannaMúsico · Barbados | 102M | Músico | Barbados |
| 19 | Vin DieselAtor · United States | 102M | Ator | United States |
| 20 | WWEWrestling competition · United States | 102M | Wrestling competition | United States |
| 21 | TastyMídia de internet · United States | 101M | Mídia de internet | United States |
| 22 | UEFA Champions LeagueEuropean club football competition · Europe | 95M | European club football competition | Europe |
| 23 | La LigaSpanish club football league · Spain | 93M | Spanish club football league | Spain |
| 24 | EminemMúsico · United States | 92M | Músico | United States |
| 25 | NeymarFootball player · Brazil | 92M | Football player | Brazil |
| 26 | Justin BieberMúsico · Canada | 88M | Músico | Canada |
| 27 | Manchester UnitedClube de futebol · United Kingdom | 87M | Clube de futebol | United Kingdom |
| 28 | Selena GomezMusicista e atriz · United States | 84M | Musicista e atriz | United States |
| 29 | People's DailyMídia estatal · China | 83M | Mídia estatal | China |
| 30 | McDonald'sProduct and services · United States | 82M | Product and services | United States |
| 31 | National Geographic TVRede de televisão · United States | 81M | Rede de televisão | United States |
| 32 | Taylor SwiftMúsico · United States | 78M | Músico | United States |
| 33 | Global TimesMídia estatal · China | 77M | Mídia estatal | China |
| 34 | FC Bayern MunichClube de futebol · Germany | 72M | Clube de futebol | Germany |
| 35 | Jason StathamAtor · United Kingdom | 72M | Ator | United Kingdom |
| 36 | BlossomMídia de internet · United States | 71M | Mídia de internet | United States |
| 37 | Harry PotterFranquia de filmes · United Kingdom | 69M | Franquia de filmes | United Kingdom |
| 38 | Michael JacksonMusician (postmortem) · United States | 69M | Musician (postmortem) | United States |
| 39 | InstagramPlataforma de rede social · United States | 68M | Plataforma de rede social | United States |
| 40 | Jackie ChanAtor · Hong Kong | 68M | Ator | Hong Kong |
| 41 | AdeleMúsico · United Kingdom | 67M | Músico | United Kingdom |
| 42 | Dwayne JohnsonAtor e lutador · United States | 66M | Ator e lutador | United States |
| 43 | Bob MarleyMusician (postmortem) · Jamaica | 65M | Musician (postmortem) | Jamaica |
| 44 | Candy Crush SagaGame · Sweden | 65M | Game | Sweden |
| 45 | T-SeriesGravadora musical · India | 63M | Gravadora musical | India |
| 46 | BBC NewsMídia de radiodifusão · United Kingdom | 62M | Mídia de radiodifusão | United Kingdom |
| 47 | Narendra ModiPrime Minister of India (2014–present) · India | 62M | Prime Minister of India (2014–present) | India |
| 48 | Jennifer LopezMúsico · United States | 60M | Músico | United States |
| 49 | Manchester CityClube de futebol · United Kingdom | 60M | Clube de futebol | United Kingdom |
| 50 | Liverpool FCClube de futebol · United Kingdom | 59M | Clube de futebol | United Kingdom |
O que se destaca
Facebook’s ranking is the most brand-heavy of the major platform charts, and it has become more so: Netflix now leads outright, with Cristiano Ronaldo the only individual in the top three, ahead of Samsung and Facebook’s own page. Below the top four the list fills with global brands such as YouTube, Coca-Cola, and McDonald’s, reflecting that Facebook pages were designed for businesses from the start. Two patterns set this chart apart from the others: a cluster of Chinese state-media outlets (CGTN, China Daily, Xinhua, People’s Daily, and Global Times) publishing to overseas audiences, and a run of fictional characters and games (Mr. Bean, Harry Potter, Candy Crush Saga) that rank alongside real people, something you do not see near the top of the Instagram or X lists.
Perguntas frequentes
Qual página do Facebook tem mais seguidores?
- Netflix has the most-followed Facebook page, ahead of footballer Cristiano Ronaldo in second and the Samsung brand page in third. Ronaldo still leads on Instagram, but on Facebook he now sits behind a brand — a change from our previous snapshot, when he held the top spot here too, and one that fits Facebook being the most brand-heavy of the major platform charts.
Por que tantas marcas aparecem neste ranking?
- Facebook's page format was built for businesses, so global brands invested in it early and at scale. That shows in the list: Netflix holds the top spot outright, and Samsung, Coca-Cola, McDonald's, and YouTube all rank highly, giving brands a much larger presence here than on the more celebrity-led Instagram and X charts.
Por que vários veículos estatais chineses estão na lista?
- CGTN, China Daily, Xinhua News Agency, People's Daily e Global Times aparecem todos no ranking. São veículos apoiados pelo Estado que publicam em inglês para públicos internacionais no Facebook, embora a plataforma não seja geralmente acessível dentro da China continental, o que concentra vários deles nas primeiras posições.
Sobre este ranking
Follower counts are rounded down to the nearest million, matching the convention used by the source. Ranks are reproduced as the source publishes them, which at one pair disagrees with its own figures: it lists Shakira eighth on 126M above FC Barcelona ninth on 128M. We have not re-sorted them. Facebook reports a page’s followers separately from its likes; this chart ranks by followers. Counts shift over time as pages gain and lose audience, so treat the figures as a snapshot from August 2026 e não como uma contagem ao vivo. Para os números mais recentes, consulte cada página diretamente ou a lista da fonte, que é atualizada periodicamente.
Fonte e citação
Os números de seguidores vêm de Wikipedia, "List of most-followed Facebook pages" (as of August 31, 2026), que mantém a lista pública canônica. Se você citar esta página, use:
HowSociable · Principais páginas do Facebook por seguidores · dados de August 2026 · https://howsociable.com/charts-facebook-top-pages