Top Facebook-pagina’s op aantal volgers
The most-followed pages on Facebook span global brands, footballers, film and TV characters, musicians, and news outlets. The table below ranks the leaders by follower count, alongside the person, company, club, or outlet behind each page. Netflix sits at the top, ahead of footballer Cristiano Ronaldo and the Samsung brand page.
Best gevolgde Facebook-pagina’s
| Rang | Pagina | Volgers | Categorie | Land |
|---|---|---|---|---|
| 1 | NetflixVideo on demand service · United States | 204M | Video on demand service | United States |
| 2 | Cristiano RonaldoFootball player · Portugal | 174M | Football player | Portugal |
| 3 | SamsungProduct and services · South Korea | 162M | Product and services | South Korea |
| 4 | FacebookSocialmediaplatform · United States | 154M | Socialmediaplatform | United States |
| 5 | 5-Minute CraftsInternetmedia · Cyprus | 147M | Internetmedia | Cyprus |
| 6 | Mr. BeanFictief personage · United Kingdom | 141M | Fictief personage | United Kingdom |
| 7 | Real Madrid C.F.Voetbalclub · Spain | 135M | Voetbalclub | Spain |
| 8 | ShakiraMuzikant · Colombia | 126M | Muzikant | Colombia |
| 9 | FC BarcelonaVoetbalclub · Spain | 128M | Voetbalclub | Spain |
| 10 | CGTNStaatsmedia · China | 125M | Staatsmedia | China |
| 11 | Lionel MessiFootball player · Argentina | 118M | Football player | Argentina |
| 12 | Will SmithActeur · United States | 113M | Acteur | United States |
| 13 | China DailyStaatsmedia · China | 110M | Staatsmedia | China |
| 14 | YouTubeProduct and services · United States | 108M | Product and services | United States |
| 15 | Coca-ColaProduct and services · United States | 107M | Product and services | United States |
| 16 | MetaProduct and services · United States | 106M | Product and services | United States |
| 17 | Xinhua News AgencyStaatsmedia · China | 103M | Staatsmedia | China |
| 18 | RihannaMuzikant · Barbados | 102M | Muzikant | Barbados |
| 19 | Vin DieselActeur · United States | 102M | Acteur | United States |
| 20 | WWEWrestling competition · United States | 102M | Wrestling competition | United States |
| 21 | TastyInternetmedia · United States | 101M | Internetmedia | United States |
| 22 | UEFA Champions LeagueEuropean club football competition · Europe | 95M | European club football competition | Europe |
| 23 | La LigaSpanish club football league · Spain | 93M | Spanish club football league | Spain |
| 24 | EminemMuzikant · United States | 92M | Muzikant | United States |
| 25 | NeymarFootball player · Brazil | 92M | Football player | Brazil |
| 26 | Justin BieberMuzikant · Canada | 88M | Muzikant | Canada |
| 27 | Manchester UnitedVoetbalclub · United Kingdom | 87M | Voetbalclub | United Kingdom |
| 28 | Selena GomezMuzikant en actrice · United States | 84M | Muzikant en actrice | United States |
| 29 | People's DailyStaatsmedia · China | 83M | Staatsmedia | China |
| 30 | McDonald'sProduct and services · United States | 82M | Product and services | United States |
| 31 | National Geographic TVTelevisienetwerk · United States | 81M | Televisienetwerk | United States |
| 32 | Taylor SwiftMuzikant · United States | 78M | Muzikant | United States |
| 33 | Global TimesStaatsmedia · China | 77M | Staatsmedia | China |
| 34 | FC Bayern MunichVoetbalclub · Germany | 72M | Voetbalclub | Germany |
| 35 | Jason StathamActeur · United Kingdom | 72M | Acteur | United Kingdom |
| 36 | BlossomInternetmedia · United States | 71M | Internetmedia | United States |
| 37 | Harry PotterFilmfranchise · United Kingdom | 69M | Filmfranchise | United Kingdom |
| 38 | Michael JacksonMusician (postmortem) · United States | 69M | Musician (postmortem) | United States |
| 39 | InstagramSocialmediaplatform · United States | 68M | Socialmediaplatform | United States |
| 40 | Jackie ChanActeur · Hong Kong | 68M | Acteur | Hong Kong |
| 41 | AdeleMuzikant · United Kingdom | 67M | Muzikant | United Kingdom |
| 42 | Dwayne JohnsonActeur en worstelaar · United States | 66M | Acteur en worstelaar | United States |
| 43 | Bob MarleyMusician (postmortem) · Jamaica | 65M | Musician (postmortem) | Jamaica |
| 44 | Candy Crush SagaGame · Sweden | 65M | Game | Sweden |
| 45 | T-SeriesPlatenlabel · India | 63M | Platenlabel | India |
| 46 | BBC NewsOmroepmedia · United Kingdom | 62M | Omroepmedia | United Kingdom |
| 47 | Narendra ModiPrime Minister of India (2014–present) · India | 62M | Prime Minister of India (2014–present) | India |
| 48 | Jennifer LopezMuzikant · United States | 60M | Muzikant | United States |
| 49 | Manchester CityVoetbalclub · United Kingdom | 60M | Voetbalclub | United Kingdom |
| 50 | Liverpool FCVoetbalclub · United Kingdom | 59M | Voetbalclub | United Kingdom |
Wat opvalt
Facebook’s ranking is the most brand-heavy of the major platform charts, and it has become more so: Netflix now leads outright, with Cristiano Ronaldo the only individual in the top three, ahead of Samsung and Facebook’s own page. Below the top four the list fills with global brands such as YouTube, Coca-Cola, and McDonald’s, reflecting that Facebook pages were designed for businesses from the start. Two patterns set this chart apart from the others: a cluster of Chinese state-media outlets (CGTN, China Daily, Xinhua, People’s Daily, and Global Times) publishing to overseas audiences, and a run of fictional characters and games (Mr. Bean, Harry Potter, Candy Crush Saga) that rank alongside real people, something you do not see near the top of the Instagram or X lists.
Veelgestelde vragen
Welke Facebook-pagina heeft de meeste volgers?
- Netflix has the most-followed Facebook page, ahead of footballer Cristiano Ronaldo in second and the Samsung brand page in third. Ronaldo still leads on Instagram, but on Facebook he now sits behind a brand — a change from our previous snapshot, when he held the top spot here too, and one that fits Facebook being the most brand-heavy of the major platform charts.
Waarom staan er zoveel merken in deze ranglijst?
- Facebook's page format was built for businesses, so global brands invested in it early and at scale. That shows in the list: Netflix holds the top spot outright, and Samsung, Coca-Cola, McDonald's, and YouTube all rank highly, giving brands a much larger presence here than on the more celebrity-led Instagram and X charts.
Waarom staan er meerdere Chinese staatsmedia op de lijst?
- CGTN, China Daily, Xinhua News Agency, People's Daily en Global Times komen allemaal in de ranglijst voor. Dit zijn door de staat gesteunde media die in het Engels voor een internationaal publiek op Facebook publiceren, ook al is het platform binnen het Chinese vasteland doorgaans niet toegankelijk, wat een aantal van hen in de hogere regionen concentreert.
Over deze ranglijst
Follower counts are rounded down to the nearest million, matching the convention used by the source. Ranks are reproduced as the source publishes them, which at one pair disagrees with its own figures: it lists Shakira eighth on 126M above FC Barcelona ninth on 128M. We have not re-sorted them. Facebook reports a page’s followers separately from its likes; this chart ranks by followers. Counts shift over time as pages gain and lose audience, so treat the figures as a snapshot from August 2026 in plaats van een live telling. Raadpleeg voor de actuele cijfers elke pagina rechtstreeks of de bronlijst, die periodiek wordt bijgewerkt.
Bron en bronvermelding
Volgerscijfers zijn ontleend aan Wikipedia, "List of most-followed Facebook pages" (as of August 31, 2026), die de canonieke openbare lijst bijhoudt. Als u naar deze pagina verwijst, citeer haar dan als:
HowSociable · Top Facebook-pagina’s op aantal volgers · gegevens per August 2026 · https://howsociable.com/charts-facebook-top-pages