Top Facebook Pages by Followers
The most-followed pages on Facebook span footballers, global brands, film and TV characters, musicians, and news outlets. The table below ranks the leaders by follower count, alongside the person, company, club, or outlet behind each page. Footballer Cristiano Ronaldo sits at the top, ahead of Samsung and Facebook’s own page.
Most-followed Facebook pages
| Rank | Page | Followers | Category | Country |
|---|---|---|---|---|
| 1 | Cristiano RonaldoFootballer · Portugal | 171M | Footballer | Portugal |
| 2 | SamsungBrand · South Korea | 162M | Brand | South Korea |
| 3 | FacebookSocial media platform · United States | 155M | Social media platform | United States |
| 4 | Mr. BeanFictional character · United Kingdom | 139M | Fictional character | United Kingdom |
| 5 | 5-Minute CraftsInternet media · Cyprus | 131M | Internet media | Cyprus |
| 6 | Real Madrid C.F.Football club · Spain | 130M | Football club | Spain |
| 7 | CGTNState media · China | 125M | State media | China |
| 8 | ShakiraMusician · Colombia | 122M | Musician | Colombia |
| 9 | FC BarcelonaFootball club · Spain | 120M | Football club | Spain |
| 10 | Lionel MessiFootballer · Argentina | 116M | Footballer | Argentina |
| 11 | Will SmithActor · United States | 115M | Actor | United States |
| 12 | NetflixVideo-on-demand service · United States | 108M | Video-on-demand service | United States |
| 13 | China DailyState media · China | 108M | State media | China |
| 14 | Coca-ColaBrand · United States | 108M | Brand | United States |
| 15 | YouTubeBrand · United States | 108M | Brand | United States |
| 16 | Vin DieselActor · United States | 104M | Actor | United States |
| 17 | RihannaMusician · Barbados | 103M | Musician | Barbados |
| 18 | TastyInternet media · United States | 102M | Internet media | United States |
| 19 | WWEProfessional wrestling · United States | 100M | Professional wrestling | United States |
| 20 | Xinhua News AgencyState media · China | 99M | State media | China |
| 21 | EminemMusician · United States | 94M | Musician | United States |
| 22 | MetaBrand · United States | 94M | Brand | United States |
| 23 | UEFA Champions LeagueFootball competition · Europe | 93M | Football competition | Europe |
| 24 | NeymarFootballer · Brazil | 91M | Footballer | Brazil |
| 25 | Justin BieberMusician · Canada | 89M | Musician | Canada |
| 26 | La LigaFootball league · Spain | 86M | Football league | Spain |
| 27 | Selena GomezMusician and actress · United States | 86M | Musician and actress | United States |
| 28 | Manchester UnitedFootball club · United Kingdom | 85M | Football club | United Kingdom |
| 29 | People's DailyState media · China | 84M | State media | China |
| 30 | McDonald'sBrand · United States | 82M | Brand | United States |
| 31 | Taylor SwiftMusician · United States | 79M | Musician | United States |
| 32 | Global TimesState media · China | 77M | State media | China |
| 33 | Harry PotterFilm franchise · United Kingdom | 72M | Film franchise | United Kingdom |
| 34 | Jason StathamActor · United Kingdom | 72M | Actor | United Kingdom |
| 35 | BlossomInternet media · United States | 72M | Internet media | United States |
| 36 | InstagramSocial media platform · United States | 69M | Social media platform | United States |
| 37 | Michael JacksonMusician · United States | 69M | Musician | United States |
| 38 | Jackie ChanActor · Hong Kong | 69M | Actor | Hong Kong |
| 39 | AdeleMusician · United Kingdom | 68M | Musician | United Kingdom |
| 40 | Bob MarleyMusician · Jamaica | 66M | Musician | Jamaica |
| 41 | Candy Crush SagaMobile game · Sweden | 66M | Mobile game | Sweden |
| 42 | Dwayne JohnsonActor and wrestler · United States | 65M | Actor and wrestler | United States |
| 43 | National GeographicTelevision network · United States | 65M | Television network | United States |
| 44 | T-SeriesMusic record label · India | 63M | Music record label | India |
| 45 | BBC NewsBroadcast media · United Kingdom | 61M | Broadcast media | United Kingdom |
| 46 | Jennifer LopezMusician and actress · United States | 60M | Musician and actress | United States |
| 47 | Criminal CaseVideo game · France | 59M | Video game | France |
| 48 | Bruno MarsMusician · United States | 58M | Musician | United States |
| 49 | Huawei MobileBrand · China | 58M | Brand | China |
What stands out
Facebook’s ranking is the most brand-heavy of the major platform charts. Cristiano Ronaldo leads as the only individual ahead of Samsung and Facebook’s own page, but below the top three the list fills with global brands such as Coca-Cola, McDonald’s, Netflix, and YouTube, reflecting that Facebook pages were designed for businesses from the start. Two patterns set this chart apart from the others: a cluster of Chinese state-media outlets (CGTN, China Daily, Xinhua, People’s Daily, and Global Times) publishing to overseas audiences, and a run of fictional characters and games (Mr. Bean, Harry Potter, Candy Crush Saga, Criminal Case) that rank alongside real people, something you do not see near the top of the Instagram or X lists.
Frequently asked questions
Which Facebook page has the most followers?
- Footballer Cristiano Ronaldo has the most-followed Facebook page, ranked ahead of the Samsung brand page and Facebook's own house page. He leads on both Facebook and Instagram, making him one of the few individuals to top a major platform chart over brands and the platform's own account.
Why do so many brands appear in this ranking?
- Facebook's page format was built for businesses, so global brands invested in it early and at scale. That shows in the list: Samsung, Coca-Cola, McDonald's, Netflix, and YouTube all rank highly, giving brands a much larger presence here than on the more celebrity-led Instagram and X charts.
Why are several Chinese state-media outlets on the list?
- CGTN, China Daily, Xinhua News Agency, People's Daily, and Global Times all appear in the rankings. These are state-backed outlets that publish for international audiences in English on Facebook, even though the platform is not generally accessible inside mainland China, which concentrates several of them in the upper ranks.
About this ranking
Follower counts are rounded down to the nearest million, matching the convention used by the source. Facebook reports a page’s followers separately from its likes; this chart ranks by followers. Counts shift over time as pages gain and lose audience, so treat the figures as a snapshot from August 2025 rather than a live count. For the latest numbers, check each page directly or the source list, which is updated periodically.
Source & citation
Follower figures are drawn from Wikipedia, "List of most-followed Facebook pages" (as of August 27, 2025), which maintains the canonical public list. If you reference this page, cite it as:
HowSociable · Top Facebook Pages by Followers · data as of August 2025 · https://howsociable.com/charts-facebook-top-pages