Top YouTubers by Subscribers
The most-subscribed channels on YouTube, ranked by total subscriber count. The list spans entertainment creators, music labels, kids' channels, and broadcast networks from around the world. Subscriber counts change daily, so the figures below are a snapshot from the date noted, not a live feed.
Data as of June 2026. Source: Wikipedia — List of most-subscribed YouTube channels
Ranking of the most-subscribed YouTube channels
| Rank | Channel | Subscribers | Primary content | Country |
|---|---|---|---|---|
| #1 | MrBeast | 496M | Entertainment | United States |
| #2 | T-Series | 312M | Music | India |
| #3 | Cocomelon - Nursery Rhymes | 201M | Education | United States |
| #4 | SET India | 189M | Entertainment | India |
| #5 | Vlad and Niki | 150M | Entertainment | Russia |
| #6 | Stokes Twins | 140M | People | United States |
| #7 | Kids Diana Show | 138M | Entertainment | Ukraine |
| #8 | 김프로KIMPRO | 133M | People | South Korea |
| #9 | Like Nastya | 132M | Entertainment | Russia |
| #10 | Zee Music Company | 122M | Music | India |
| #11 | Alejo Igoa | 116M | Entertainment | Argentina |
| #12 | WWE | 113M | Sports | United States |
| #13 | PewDiePie | 110M | Gaming | Sweden |
| #14 | Goldmines | 109M | Film | India |
| #15 | Sony SAB | 105M | Entertainment | India |
| #16 | Blackpink | 101M | Music | South Korea |
| #17 | Alan's Universe | 101M | Comedy | United States |
| #18 | ChuChu TV Nursery Rhymes & Kids Songs | 98.1M | Entertainment | India |
| #19 | Zee TV | 98M | Entertainment | India |
| #20 | A4 | 92.6M | Entertainment | Belarus |
| #21 | Topper Guild | 90.7M | Comedy | United States |
| #22 | KL BRO Biju Rithvik | 85.4M | Vlogs | India |
| #23 | Baby Shark - Pinkfong Kids' Songs & Stories | 84.6M | Entertainment | South Korea |
| #24 | BANGTANTV | 84.6M | Music | South Korea |
| #25 | ZAMZAM BROTHERS OFFICIAL | 84.2M | Entertainment | United Arab Emirates |
| #26 | Toys and Colors | 82.6M | Entertainment | United States |
| #27 | Colors TV | 82.1M | Entertainment | India |
| #28 | T-Series Bhakti Sagar | 82.1M | Music | India |
| #29 | Tips Official | 81.5M | Entertainment | India |
| #30 | Hybe Labels | 81.3M | Music | South Korea |
| #31 | 5-Minute Crafts | 80.7M | How-to | Cyprus |
| #32 | UR · Cristiano | 79.5M | Sports | Portugal |
| #33 | Justin Bieber | 78.5M | Music | Canada |
| #34 | Mark Rober | 78.2M | Education | United States |
| #35 | ISSEI / いっせい | 75.6M | Comedy | Japan |
| #36 | Aaj Tak | 75.2M | News | India |
| #37 | Bispo Bruno Leonardo | 74.9M | Nonprofit | Brazil |
| #38 | Shemaroo Filmi Gaane | 74.6M | Music | India |
| #39 | Fede Vigevani | 74.5M | Entertainment | Mexico |
| #40 | HAR PAL GEO | 72.9M | Entertainment | Pakistan |
| #41 | Infobells - Hindi | 72.4M | Entertainment | India |
| #42 | Anaya Kandhal | 72.4M | Entertainment | United States |
| #43 | Zhong | 72.3M | Entertainment | United States |
| #44 | YRF | 72M | Music | India |
| #45 | Sony Music India | 71.3M | Music | India |
| #46 | El Reino Infantil | 71.2M | Music | Argentina |
| #47 | Wave Music | 70.3M | Music | India |
| #48 | YOLO AVENTURAS | 69M | Entertainment | Mexico |
| #49 | Canal KondZilla | 68.1M | Music | Brazil |
| #50 | ARY Digital HD | 67.9M | Entertainment | Pakistan |
What stands out
MrBeast is the only individual creator at the very top of this list: every other channel in the top four is a label, network, or production studio. His lead over T-Series, the Indian music label in second place, marks a shift, since for years the number-one spot was held by labels and networks rather than a single person. Below the top two, the list is dominated by two patterns visible in the rows above: children’s entertainment channels (Cocomelon, Vlad and Niki, Like Nastya, Kids Diana Show) and music labels, several of them Indian (Zee Music Company, T-Series Bhakti Sagar, Tips Official). The mix of gaming, sports, and education creators thins out quickly, which is why long-running individual channels like PewDiePie sit well below the label and kids’-channel networks despite their fame.
Frequently asked questions
Who is the most-subscribed YouTuber?
- MrBeast is the most-subscribed YouTube channel and the only individual creator at the very top of the list, ahead of the music label T-Series in second place. He overtook T-Series in 2024 to become the first solo creator to hold the number-one spot since PewDiePie.
Why are so many of the top channels music labels and kids' channels rather than individual creators?
- A label like T-Series or Zee Music Company uploads across hundreds of artists, and a kids' channel such as Cocomelon or Like Nastya posts highly repeatable, language-independent content that travels worldwide. Both models accumulate subscribers far faster than a single creator can, which is why music and children's entertainment fill much of the top of this list.
Why is India so heavily represented near the top?
- Several of the highest-ranked channels here are Indian music labels and broadcast networks, including T-Series, Zee Music Company, SET India, and Sony SAB. India's large, fast-growing base of YouTube viewers combined with these networks' enormous back catalogues pushes multiple Indian channels into the upper ranks.
How this list is measured
Channels are ranked by their public YouTube subscriber count. Subscriber numbers above roughly 10 million are displayed by YouTube in three significant figures, so two channels can appear tied at the same rounded value even when their exact counts differ. Brand channels and label networks (for example T-Series and Zee Music Company) are counted as single channels, the same way the source list treats them. Figures are a snapshot from June 2026 and will drift over time as channels gain and lose subscribers.
Source
Subscriber counts and channel classifications are compiled from Wikipedia’s “List of most-subscribed YouTube channels”, which sources each figure from the channels’ own public pages. Data as of June 2026.