Top X (Twitter) Accounts by Followers
The most-followed accounts on X, the platform formerly known as Twitter, span business leaders, heads of state, footballers, musicians, and news outlets. The table below ranks the leaders by follower count, alongside the person, company, club, or outlet behind each account. Elon Musk, who owns the platform, sits at the top, ahead of Barack Obama and Donald Trump.
Most-followed X (Twitter) accounts
| Rank | Account | Followers | Category | Country |
|---|---|---|---|---|
| 1 | Elon Musk@elonmuskBusinessman, X owner · United States | 240M | Businessman, X owner | United States |
| 2 | Barack Obama@BarackObamaFormer US president · United States | 119.3M | Former US president | United States |
| 3 | Donald Trump@realDonaldTrumpUS president · United States | 111.5M | US president | United States |
| 4 | Cristiano Ronaldo@CristianoFootballer · Portugal | 107.3M | Footballer | Portugal |
| 5 | Narendra Modi@narendramodiPrime Minister of India · India | 106.8M | Prime Minister of India | India |
| 6 | Rihanna@rihannaMusician, businesswoman · Barbados | 96.9M | Musician, businesswoman | Barbados |
| 7 | NASA@NASASpace agency · United States | 91.8M | Space agency | United States |
| 8 | Justin Bieber@justinbieberMusician · Canada | 90.2M | Musician | Canada |
| 9 | Katy Perry@katyperryMusician · United States | 85.9M | Musician | United States |
| 10 | Taylor Swift@taylorswift13Musician · United States | 79.7M | Musician | United States |
| 11 | Lady Gaga@ladygagaMusician, actress · United States | 71.3M | Musician, actress | United States |
| 12 | Kim Kardashian@KimKardashianTV personality, businesswoman · United States | 68.9M | TV personality, businesswoman | United States |
| 13 | YouTube@YouTubeVideo platform · United States | 68.6M | Video platform | United States |
| 14 | Virat Kohli@imVkohliCricketer · India | 67.1M | Cricketer | India |
| 15 | Bill Gates@BillGatesBusinessman, philanthropist · United States | 63M | Businessman, philanthropist | United States |
| 16 | Ellen DeGeneres@TheEllenShowComedian, former TV host · United States | 62.5M | Comedian, former TV host | United States |
| 17 | CNN@CNNNews channel · United States | 61.9M | News channel | United States |
| 18 | X@XSocial media platform · United States | 60.9M | Social media platform | United States |
| 19 | CNN Breaking News@cnnbrkNews channel · United States | 59.8M | News channel | United States |
| 20 | Neymar@neymarjrFootballer · Brazil | 59.6M | Footballer | Brazil |
| 21 | Selena Gomez@selenagomezMusician, actress · United States | 59M | Musician, actress | United States |
| 22 | ESPN@espnSports channel · United States | 58.5M | Sports channel | United States |
| 23 | PMO India@PMOIndiaGovernment office · India | 58.3M | Government office | India |
| 24 | The New York Times@nytimesNewspaper · United States | 53.3M | Newspaper | United States |
| 25 | UEFA Champions League@ChampionsLeagueFootball competition · Europe | 52.8M | Football competition | Europe |
| 26 | BBC Breaking News@BBCBreakingNews channel · United Kingdom | 50M | News channel | United Kingdom |
| 27 | Real Madrid C.F.@realmadridFootball club · Spain | 49.2M | Football club | Spain |
| 28 | LeBron James@KingJamesBasketball player · United States | 49M | Basketball player | United States |
| 29 | Justin Timberlake@jtimberlakeMusician, actor · United States | 47.9M | Musician, actor | United States |
| 30 | BTS@BTS_twtMusic group · South Korea | 47M | Music group | South Korea |
| 31 | FC Barcelona@FCBarcelonaFootball club · Spain | 46.8M | Football club | Spain |
| 32 | NBA@NBABasketball league · United States | 46.4M | Basketball league | United States |
| 33 | Shakira@shakiraMusician · Colombia | 45.3M | Musician | Colombia |
| 34 | Premier League@premierleagueFootball league · United Kingdom | 45.2M | Football league | United Kingdom |
| 35 | BTS (Hybe)@bts_bighitMusic group · South Korea | 45M | Music group | South Korea |
| 36 | Amitabh Bachchan@SrBachchanActor · India | 44.9M | Actor | India |
| 37 | Akshay Kumar@akshaykumarActor · India | 44.4M | Actor | India |
| 38 | Demi Lovato@ddlovatoMusician, actress · United States | 43.7M | Musician, actress | United States |
| 39 | PlayStation@PlayStationVideo gaming brand · Japan | 43.5M | Video gaming brand | Japan |
| 40 | Jimmy Fallon@jimmyfallonComedian, TV host · United States | 43.1M | Comedian, TV host | United States |
What stands out
The clearest signal in this ranking is how political it is. Two former or sitting US presidents, Barack Obama and Donald Trump, sit in the top three alongside Indian Prime Minister Narendra Modi, and the PMO India government office appears further down, a density of public officials that the Instagram and Facebook charts do not share. Elon Musk leads the list while also owning the platform, having moved ahead of Obama after the 2022 acquisition. The other distinctive pattern is the number of news organizations near the top, with CNN, The New York Times, ESPN, and BBC Breaking News all ranked highly, which fits X’s long history as a real-time news and commentary platform rather than a purely visual one.
Frequently asked questions
Who has the most followers on X (Twitter)?
- Elon Musk is the most-followed account on X and also owns the platform, which sits at the top of this list. He moved past Barack Obama into first place after acquiring the platform in 2022; Obama had held the top spot for years before that.
Why are politicians so prominent near the top?
- X grew up as the home of real-time political and news conversation, so it rewards accounts that comment on live events. That history shows here: Barack Obama, Donald Trump, and Narendra Modi all sit in the top five, and the PMO India government account appears further down, a concentration of political figures you do not see on the other platform charts.
How is this different from the Instagram or Facebook rankings?
- The same global celebrities recur across platforms, but X leans noticeably toward politics and news: heads of state and outlets such as CNN, The New York Times, ESPN, and BBC Breaking News rank highly here, whereas footballers and brands tend to lead the Instagram and Facebook lists. The platform's text-first, news-driven culture is reflected in who reaches the top.
About this ranking
X was formerly known as Twitter, and these accounts carry their follower counts across the rename. Follower counts are rounded to the nearest hundred thousand, matching the convention used by the source. Counts shift over time as accounts gain and lose followers, so treat the figures as a snapshot from May 2026 rather than a live count. For the latest numbers, check each account directly or the source list, which is updated periodically.
Source & citation
Follower figures are drawn from Wikipedia, "List of most-followed X accounts" (updated May 2026), which maintains the canonical public list. If you reference this page, cite it as:
HowSociable · Top X (Twitter) Accounts by Followers · data as of May 2026 · https://howsociable.com/charts-twitter-top-accounts