The best service to buy followers, for every need
We bought and tracked 28 social-media growth services for 30 days with our own money. Find the right pick for your exact need below, each with its tested score, starting price, and measured 30-day retention.
| Best for | Service | Score | From | 30-day retention |
|---|---|---|---|---|
| Best Overall | Likes.io | 9.8 | $2.97 | 97% |
| Fastest Delivery | Buzzoid | 9.5 | $2.97 | 95% |
| Premium Quality | Twicsy | 9.4 | $2.97 | 96% |
| Best Value | StormLikes | 9.2 | $1.99 | 93% |
| Organic Growth | Growthoid | 9.0 | $49/mo | 98% |
| TikTok Specialist | TokTurbo | 9.0 | $3.99 | 95% |
| AI-Powered Growth | Kicksta | 8.8 | $49/mo | 97% |
| Ultra-Fast Delivery | Goread.io | 8.7 | $2.49 | 90% |
| Gradual Delivery | UseViral | 8.6 | $2.49 | 91% |
| Multi-Platform | SidesMedia | 8.5 | $2.49 | 90% |
| Package Variety | Famoid | 8.4 | $3.95 | 88% |
| Refill Guarantee | Viralyft | 8.3 | $2.99 | 87% |
| Country-Targeted | Media Mister | 8.2 | $2.00 | 85% |
| YouTube & TikTok | Views4You | 8.1 | $1.99 | 85% |
| Trustpilot Rated | Socialboom | 8.0 | $2.49 | 84% |
| Fast Multi-Platform | Socialplug | 7.9 | $1.99 | 82% |
| Large-Scale Orders | SocialWick | 7.8 | $0.99 | 80% |
| Controlled Delivery | GetViral | 7.7 | $2.99 | 80% |
| Platform Coverage | Bulkoid | 7.6 | $1.49 | 78% |
| Twitter/X Growth | TweSocial | 7.5 | $15/week | 80% |
| AI-Driven Growth | Plixi | 7.5 | $49/mo | 85% |
| Dedicated Manager | Upleap | 7.4 | $39/mo | 82% |
| Hashtag Targeting | Nitreo | 7.3 | $49/mo | 83% |
| AI Growth | iDigic | 7.3 | $2.95 | 78% |
| Niche Audiences | Flock Social | 7.2 | $49/mo | 80% |
| Budget Friendly | SocialViral | 7.2 | $2.49 | 76% |
| Manual Engagement | Growthsilo | 7.1 | $39/mo | 80% |
| Satisfaction Guarantee | Famety | 7.0 | $2.99 | 75% |
Ranked by overall tested score. Every figure comes from our own 30-day testing, see the methodology and the full 2026 retention report.
Frequently asked questions
- Which social-media growth service is best overall?
- Likes.io ranked highest in our hands-on testing at 9.8/10, with 97% 30-day retention and pricing from $2.97. It topped our overall scoring across the five categories we test: quality, delivery, support, pricing, and reputation.
- What is the cheapest site to buy followers from?
- SocialWick has the lowest package entry price at $0.99, scoring 7.8/10 with 80% 30-day retention. Cheapest is not always best value: lower-priced tiers tend to lose more followers within 30 days, so weigh price against retention.
- Which service has the highest 30-day follower retention?
- Growthoid held the most followers after 30 days in our testing at 98%, scoring 9.0/10. Retention is the truest test of quality, since a low price means little if the followers drop off within a month.
- How did you decide the best service for each need?
- We bought the smallest comparable package from each of 28 services with our own money and tracked delivery speed, follower quality, support, pricing, and 30-day retention on real test accounts. Each 'best for' label reflects where that service led in our hands-on testing, not vendor claims.
Want the side-by-side detail?
Compare any two services head to head, or read the full hands-on review for the pick that fits your need.