Loading...
The most popular social media sites span global networks, messaging apps, video platforms, and discussion communities. The table below ranks the leaders by monthly active users, alongside the company that owns each platform and the year it launched. Facebook sits at the top, ahead of YouTube and WhatsApp, with TikTok and WeChat leading the platforms that originate outside the United States.
| Rank | Platform | Monthly active users | Owner | Launched |
|---|---|---|---|---|
| 1 | FacebookMeta Platforms · 2004 | 3.07B | Meta Platforms | 2004 |
| 2 | YouTubeAlphabet · 2005 | 2.5B | Alphabet | 2005 |
| 3 | WhatsAppMeta Platforms · 2009 | 2B | Meta Platforms | 2009 |
| 4 | InstagramMeta Platforms · 2010 | 2B | Meta Platforms | 2010 |
| 5 | TikTokByteDance · 2016 | 1.58B | ByteDance | 2016 |
| 6 | WeChatTencent · 2011 | 1.34B | Tencent | 2011 |
| 7 | MessengerMeta Platforms · 2011 | 1.01B | Meta Platforms | 2011 |
| 8 | TelegramTelegram · 2013 | 1B | Telegram | 2013 |
| 9 | LinkedInMicrosoft · 2003 | 930M | Microsoft | 2003 |
| 10 | SnapchatSnap Inc. · 2011 | 900M | Snap Inc. | 2011 |
| 11 | RedditReddit, Inc. · 2005 | 760M | Reddit, Inc. | 2005 |
| 12 | DouyinByteDance · 2016 | 755M | ByteDance | 2016 |
| 13 | KuaishouKuaishou Technology · 2011 | 700M | Kuaishou Technology | 2011 |
| 14 | XX Corp. · 2006 | 600M | X Corp. | 2006 |
| 15 | WeiboSina Corporation · 2009 | 586M | Sina Corporation | 2009 |
| 16 | PinterestPinterest, Inc. · 2009 | 570M | Pinterest, Inc. | 2009 |
| 17 | QQTencent · 1999 | 554M | Tencent | 1999 |
| 18 | QzoneTencent · 2005 | 517M | Tencent | 2005 |
| 19 | QuoraQuora, Inc. · 2009 | 400M | Quora, Inc. | 2009 |
| 20 | ThreadsMeta Platforms · 2023 | 350M | Meta Platforms | 2023 |
| 21 | XiaohongshuXingyin Information Technology · 2013 | 300M | Xingyin Information Technology | 2013 |
| 22 | JoshVerSe Innovation · 2020 | 300M | VerSe Innovation | 2020 |
| 23 | Microsoft TeamsMicrosoft · 2017 | 300M | Microsoft | 2017 |
| 24 | TiebaBaidu · 2003 | 300M | Baidu | 2003 |
| 25 | ViberRakuten · 2010 | 260M | Rakuten | 2010 |
This chart ranks platforms by monthly active users, the count of unique accounts active over a typical month. That metric differs from advertising reach or daily active users, so figures for the same platform can vary between sources depending on which measure they report. The list covers public social networks, messaging apps, and discussion communities with at least 100 million monthly active users. Counts shift over time as platforms gain and lose audience, so treat the figures as a snapshot from April 2024 rather than a live count. For the latest numbers, check the source list, which is updated periodically.
User figures are drawn from Wikipedia, "List of most popular social platforms" (figures from DataReportal’s Digital 2024 April Global Statshot, 24 April 2024), which maintains the canonical public list. If you reference this page, cite it as:
HowSociable · Top Social Media Sites by Users · data as of April 2024 · https://howsociable.com/charts-top-social-media-sites