YouTube chart
Most Subscribed YouTube Channels
MrBeast has the most subscribers on YouTube: 520 million as of October 10, 2026. T-Series is second with 315 million and Cocomelon - Nursery Rhymes third with 203 million. 17 channels have passed 100 million subscribers.
Data as of October 10, 2026. Source: Wikipedia: List of most-subscribed YouTube channels (CC BY-SA 4.0)

- Channels ranked
- 100
- Subscribers at #1
- 520M
- Channels above 100M subscribers
- 17
October 2026
The top 10
Includes individual creators, music labels and broadcast networks. Ranked by subscribers, not earnings or recent views.
Subscribers
The top 100 most-subscribed YouTube channels
Ranked by subscribers on Wikipedia’s list (October 10, 2026). Views and the two averages were read from YouTube on October 3, 2026; logos and badges are the channels’ own.
| RankRank by subscribers on Wikipedia’s list. The small figure is the move since the list of October 2, 2026. | Channel | Category | Subscribers | Views | Likes (avg.) | Comments (avg.) | Joined | Share or preview |
|---|---|---|---|---|---|---|---|---|
| 1 | Entertainment | 520M | 141.4B | 1.8M | 66.5K | |||
| 2 | Music | 315M | 357.8B | 2.6K | 97 | |||
| 3 | Education | 203M | 228B | 7K | Off: None of the uploads averaged showed a comment | |||
| 4 | Entertainment | 190M | 193.3B | 123 | 3 | |||
| 5 | Entertainment | 151M | 123.7B | 16.4K | Off: None of the uploads averaged showed a comment | |||
| 6 | People | 148M | 33.3B | 172.4K | 4.6K | |||
| 7 | Entertainment | 138M | 126.2B | 3.1K | Off: None of the uploads averaged showed a comment | |||
| 8 | People | 135M | 154.4B | 1.3K | 162 | |||
| 9 | Entertainment | 133M | 123.3B | 10.3K | Off: None of the uploads averaged showed a comment | |||
| 10 | Music | 123M | 91.9B | 5.8K | 397 | |||
| 11 | Entertainment | 123M | 37.3B | 180.2K | 6.8K | |||
| 12 | Sports | 114M | 107.4B | 7.2K | 597 | |||
| 13 | Film | 110M | 33.1B | 7.6K | 13 | |||
| 14 | EntertainmentLifestyle Vlogs | 109M | 29.5B | 154.6K | 7.8K | |||
| 15 | Entertainment | 106M | 148.8B | 1 | Off: None of the uploads averaged showed a comment | |||
| 16 | Entertainment | 103M | 64.4B | 47.9K | 1.9K | |||
| 17 | Music | 101M | 43B | 260K | 11.5K | |||
| 18 | Entertainment | 99.2M | 120.8B | This channel posts so often that our read held too few week-old uploads to average | This channel posts so often that our read held too few week-old uploads to average | |||
| 19 | Entertainment | 98.2M | 60.7B | 2.9K | Off: None of the uploads averaged showed a comment | |||
| 20 | Entertainment | 95.2M | 35.6B | 63.4K | 1K | |||
| 21 | Entertainment | 92.8M | 38.1B | 462.3K | 11.3K | |||
| 22 | Lifestyle Vlogs | 89.6M | 113.2B | 9.5K | 74 | |||
| 23 | Music | 86.1M | 29.4B | 242.7K | 10.8K | |||
| 24 | Entertainment | 85.2M | 57.6B | 1.1K | Off: None of the uploads averaged showed a comment | |||
| 25 | Entertainment | 84.8M | 44.1B | 43.9K | 4.3K | |||
| 26Up 1 since October 2, 2026 | EducationEntertainment | 83.8M | 19.3B | 192.2K | 1.7K | |||
| 27Down 1 since October 2, 2026 | EntertainmentSports | 83.5M | 1.7B | 327.5K | 15.2K | |||
| 28 | Music | 83.1M | 50.6B | 557 | 40 | |||
| 29 | Entertainment | 83.1M | 122.4B | 2.4K | Off: None of the uploads averaged showed a comment | |||
| 30 | Music | 82.9M | 49.3B | 10K | 341 | |||
| 31 | Entertainment | 82.6M | 3B | This channel posts so often that our read held too few week-old uploads to average | This channel posts so often that our read held too few week-old uploads to average | |||
| 32 | Entertainment | 82.6M | 59.6B | 1.1K | 24 | |||
| 33Up 1 since October 2, 2026 | Entertainment | 80.6M | 27.2B | 42.4K | 1K | |||
| 34Down 1 since October 2, 2026 | How-to | 80.5M | 28.6B | 3.1K | 55 | |||
| 35Up 1 since October 2, 2026 | Entertainment | 79.5M | 29.5B | 676.8K | 62.8K | |||
| 36Down 1 since October 2, 2026 | Music | 79.5M | 39.8B | 9K | 420 | |||
| 37 | Nonprofit | 76.9M | 12.5B | 34.4K | 14K | |||
| 38Up 2 since October 2, 2026 | Entertainment | 75.8M | 120.2B | 15.9K | 38 | |||
| 39Down 1 since October 2, 2026 | Comedy | 75.7M | 61.9B | 12K | 216 | |||
| 40Down 1 since October 2, 2026 | News | 75.7M | 49.2B | This channel posts so often that our read held too few week-old uploads to average | This channel posts so often that our read held too few week-old uploads to average | |||
| 41 | Music | 75.1M | 36.7B | 573 | 9 | |||
| 42 | Entertainment | 74.3M | 86.2B | This channel posts so often that our read held too few week-old uploads to average | This channel posts so often that our read held too few week-old uploads to average | |||
| 43 | Music | 73.3M | 86.4B | 916 | 10 | |||
| 44 | Music | 72.9M | 61.6B | 1.5K | 38 | |||
| 45 | Entertainment | 72.8M | 50.3B | 6.1K | Off: None of the uploads averaged showed a comment | |||
| 46 | Music | 71.6M | 75.4B | 1.2K | Off: None of the uploads averaged showed a comment | |||
| 47 | Entertainment | 71.0M | 29.8B | 18.2K | 1.1K | |||
| 48 | Music | 70.9M | 50.1B | 1.2K | 65 | |||
| 49 | Entertainment | 68.6M | 78.9B | This channel posts so often that our read held too few week-old uploads to average | This channel posts so often that our read held too few week-old uploads to average | |||
| 50 | Music | 68.2M | 40.8B | 213 | 7 | |||
| 51 | Sports | 67.6M | 65.7B | 113.7K | 4.1K | |||
| 52 | Music | 67.4M | 38.4B | 42.5K | 3.3K | |||
| 53 | Film | 66.7M | 71.1B | 259 | 5 | |||
| 54 | Entertainment | 66.3M | 72.8B | 41.9K | 231 | |||
| 55 | Music | 65.0M | 37.6B | 481 | 9 | |||
| 56 | Music | 63.5M | 46.8B | 108.4K | 5.2K | |||
| 57 | Comedy | 62.8M | 21.7B | 70.7K | 2.1K | |||
| 58 | Music | 62.6M | 42.7B | 2.9K | Off: None of the uploads averaged showed a comment | |||
| 59 | Gaming | 62.4M | 27.5B | 1.9K | 27 | |||
| 60Up 1 since October 2, 2026 | Entertainment | 62.4M | 12.6B | 416.8K | 9.8K | |||
| 61Down 1 since October 2, 2026 | Entertainment | 62.3M | 28.7B | 610 | 7 | |||
| 62 | Entertainment | 61.7M | 11B | 189.9K | 2.9K | |||
| 63 | Education | 61.0M | 7.3B | 6.5K | 586 | |||
| 64 | Education | 60.6M | 55.5B | 8.4K | Off: None of the uploads averaged showed a comment | |||
| 65Up 1 since October 2, 2026 | Gaming | 60.4M | 11.9B | 895.2K | 27.3K | |||
| 66Down 1 since October 2, 2026 | Entertainment | 60.4M | 65.1B | 77.6K | 699 | |||
| 67 | Music | 60.2M | 23.3B | 2.2K | 34 | |||
| 68 | Music | 59.3M | 38.7B | 5K | 313 | |||
| 69 | Comedy | 59.1M | 12.6B | 9.3K | 51 | |||
| 70 | Music | 58.7M | 18.2B | 3.7K | 160 | |||
| 71 | Gaming | 58.7M | 22.1B | 34.7K | 3.6K | |||
| 72 | Music | 58.6M | 23.4B | 27.3K | 1.2K | |||
| 73 | Entertainment | 58.5M | 18.8B | 32 | Off: None of the uploads averaged showed a comment | |||
| 74 | Music | 58.2M | 33.5B | 20.8K | 797 | |||
| 75 | Education | 57.7M | 15.1B | 872 | Off: None of the uploads averaged showed a comment | |||
| 76 | Entertainment | 57.2M | 38.8B | 667 | Off: None of the uploads averaged showed a comment | |||
| 77Up 1 since October 2, 2026 | Gaming | 56.8M | 19.1B | 209.5K | 2.9K | |||
| 78Down 1 since October 2, 2026 | Entertainment | 56.8M | 67.3B | This channel posts so often that our read held too few week-old uploads to average | This channel posts so often that our read held too few week-old uploads to average | |||
| 79 | People | 56.8M | 38.5B | 29.1K | 2.1K | |||
| 80 | People | 56.5M | 9.7B | 108.3K | 1.8K | |||
| 81 | Film | 55.6M | 37.6B | 1.7K | Off: None of the uploads averaged showed a comment | |||
| 82 | Entertainment | 55.4M | 55.2B | This channel posts so often that our read held too few week-old uploads to average | This channel posts so often that our read held too few week-old uploads to average | |||
| 83 | Entertainment | 55.3M | 60.1B | This channel posts so often that our read held too few week-old uploads to average | This channel posts so often that our read held too few week-old uploads to average | |||
| 84 | Gaming | 54.6M | 7.3B | 1.1K | 75 | |||
| 85 | People | 54.4M | 41B | 7.1K | Off: None of the uploads averaged showed a comment | |||
| 86 | Music | 54.3M | 39.1B | 47.2K | 2.2K | |||
| 87 | Entertainment | 54.2M | 104.6B | 593 | Off: None of the uploads averaged showed a comment | |||
| 88 | Music | 54.0M | 24.9B | 878 | 21 | |||
| 89 | Film | 54.0M | 43.9B | 4.7K | 49 | |||
| 90 | Entertainment | 53.6M | 15.6B | 2.1K | 73 | |||
| 91Up 3 since October 2, 2026 | Entertainment | 53.3M | 17.2B | 74.8K | 1.8K | |||
| 92Up 1 since October 2, 2026 | Entertainment | 53.3M | 11.5B | 329K | 9.5K | |||
| 93Down 1 since October 2, 2026 | Gaming | 53.3M | 16.5B | 214.2K | 16.7K | |||
| 94Down 3 since October 2, 2026 | Music | 53.3M | 49.6B | 535.1K | 15.4K | |||
| 95 | People | 52.9M | 19.8B | 103.4K | 1.1K | |||
| 96 | Entertainment | 52.6M | 44.7B | 4.2K | 120 | |||
| 97Up 1 since October 2, 2026 | Entertainment | 52.0M | 30.4B | 19.3K | 269 | |||
| 98Down 1 since October 2, 2026 | Gaming | 52.0M | 16.6B | 7.3K | 907 | |||
| 99 | Natan por Aí | Entertainment | 51.7M | Not available in this snapshot | Not available in this snapshot | Not available in this snapshot | ||
| 100Down 1 since October 2, 2026 | Entertainment | 51.6M | 13.5B | 297.3K | 7K |
The top 100 by the numbers
- channels above 100 million subscribers
- 17
- 3 above 200 million and 2 above 300 million.
- most channels in the top 100
- India
- 29 channels; the United States has 21. 32 countries in all.
- most common primary language
- English
- 34 channels, then Hindi (28) and Spanish (11).
- largest category
- Entertainment
- 42 channels, then Music with 25.
- newest channel in the top 100
- UR · Cristiano
- Joined YouTube in July 2024 and ranks #27.
- longest on YouTube
- Ishtar Music
- Joined YouTube in September 2005 and ranks #88.
What stands out
MrBeast is the only individual creator at the very top of this list: every other channel in the top four is a label, network, or production studio. His lead over T-Series, the Indian music label in second place, put a single creator back at the top after T-Series held the top spot for years. Below the top two, the list is dominated by two patterns visible in the rows above: children’s entertainment channels (Cocomelon, Vlad and Niki, Like Nastya, Kids Diana Show) and music labels, several of them Indian (Zee Music Company, T-Series Bhakti Sagar, Sony Music India). The mix of gaming, sports, and education creators thins out quickly, and long-running individual channels like PewDiePie sit below the biggest label and kids’-channel networks despite their fame.
What changed since the last snapshot
Comparing the source revisions of October 2, 2026 and October 10, 2026: these are the largest increases in rounded subscriber counts among channels in both lists. Ties follow current rank. These are snapshot differences, not exact daily growth rates.
New to this top 100 snapshot: Natan por Aí. New entries have no comparable subscriber count in the previous list. Engagement figures are a separate, older snapshot; a dash means a value is unavailable. Previous source revision
Frequently asked questions
Answers about the ranking, where the figures come from and how often they change.
Who is the #1 subscribed YouTuber?
MrBeast is the most-subscribed YouTube channel, with 520 million subscribers as of October 2026, and the only individual content creator at the very top of the list, ahead of the music label T-Series in second place. He overtook T-Series in 2024 to become the first solo creator to hold the number-one spot since PewDiePie.
Who are the top 10 most subscribed YouTube channels?
As of October 2026, the top 10 are: MrBeast, T-Series, Cocomelon - Nursery Rhymes, SET India, Vlad and Niki, Stokes Twins, Kids Diana Show, 김프로KIMPRO, Like Nastya, and Zee Music Company. The full table above adds each channel's subscriber count, primary category, country and the year it joined YouTube.
Who are the top 20 YouTubers?
Ranks 11 to 20 as of October 2026 are: Alejo Igoa, WWE, Goldmines, PewDiePie, Sony SAB, Alan's Universe, Blackpink, Zee TV, ChuChu TV Nursery Rhymes & Kids Songs, and Topper Guild. With the top 10 above, they are the 20 most-subscribed channels on YouTube.
How many YouTube channels have more than 100 million subscribers?
17 as of October 2026: MrBeast, T-Series, Cocomelon - Nursery Rhymes, SET India, Vlad and Niki, Stokes Twins, Kids Diana Show, 김프로KIMPRO, Like Nastya, Zee Music Company, Alejo Igoa, WWE, Goldmines, PewDiePie, Sony SAB, Alan's Universe, and Blackpink. 3 of them have passed 200 million (MrBeast, T-Series, and Cocomelon - Nursery Rhymes).
Why are so many of the top channels music labels and kids' channels rather than individual creators?
A label like T-Series or Zee Music Company uploads music videos across hundreds of artists, and a kids' channel such as Cocomelon or Like Nastya posts highly repeatable, language-independent content that travels worldwide. Both models accumulate subscribers far faster than a single creator can, which is why music and children's entertainment fill much of the top of this list.
Which country has the most channels in the top 100?
India, with 29 of the top 100 channels, followed by the United States with 21. 32 countries are represented in all.
Why is India so heavily represented near the top?
Several of the highest-ranked channels here are Indian music labels and broadcast networks, including T-Series, Zee Music Company, SET India (Sony Entertainment Television), and Sony SAB. India's large, fast-growing base of YouTube viewers combined with these networks' enormous back catalogues pushes multiple Indian channels into the upper ranks.
How often is this list updated?
Each refresh reads Wikipedia's list and dates the page by it: this version reflects the revision of October 10, 2026, read on October 11, 2026. Subscriber counts move every day, so a channel's own page shows its live figure.
How this list is measured
Channels are ranked by their public YouTube subscriber count. Subscriber numbers above roughly 10 million are displayed by YouTube in three significant figures, so two channels can appear tied at the same rounded value even when their exact counts differ. Brand channels and label networks (for example T-Series and Zee Music Company) are counted as single channels, the same way the source list treats them. Figures are a snapshot from October 2026 and will drift over time as channels gain and lose subscribers.
Where two channels show the same rounded count, the source lists first the one whose growth will put it ahead. Channels YouTube generates automatically, such as Music and News, and channels whose content has moved to another channel are left out, as in the source.
Logos, handles and badges come from each channel’s own YouTube page, and total views and video counts from its About panel, all read on October 3, 2026. Average likes and comments are the mean across the channel’s 12 most recent uploads that were at least a week old that day (videos and Shorts together), as YouTube displayed them, so new uploads still gathering likes do not pull the figures down. YouTube rounds large counts; a like count a creator has hidden and uploads with comments turned off are left out. “Off” means no upload averaged showed any comments, and a dash means a value is unavailable in the dated snapshot. The small figure beside a rank is the channel’s move since the October 2, 2026 version of the same Wikipedia list.
Source
Subscriber counts and channel classifications are compiled from Wikipedia’s “List of most-subscribed YouTube channels”, which cites Social Blade’s top 100 list for the subscriber figures. Data as of October 2026. Read from the revision of October 10, 2026.