Most Subscribed YouTube Channels
The most-subscribed channels on YouTube, ranked by total subscriber count. The list spans entertainment creators, music labels, kids' channels, and broadcast networks from around the world. Subscriber counts change daily, so the figures below are a snapshot from the date noted, not a live feed. Subscriber count is the simplest public measure of who the most popular YouTubers are, though views and engagement tell their own story.
Data as of August 2026. Source: Wikipedia: List of most-subscribed YouTube channels
Ranking of the most-subscribed YouTube channels
| Rank | Channel | Subscribers | Primary content | Country |
|---|---|---|---|---|
| #1 | MrBeast | 515M | Entertainment | United States |
| #2 | T-Series | 314M | Music | India |
| #3 | Cocomelon - Nursery Rhymes | 202M | Education | United States |
| #4 | SET India | 190M | Entertainment | India |
| #5 | Vlad and Niki | 150M | Entertainment | Russia |
| #6 | Stokes Twins | 145M | People | United States / China |
| #7 | Kids Diana Show | 138M | Entertainment | Ukraine |
| #8 | 김프로KIMPRO | 135M | People | South Korea |
| #9 | Like Nastya | 133M | Entertainment | Russia |
| #10 | Zee Music Company | 123M | Music | India |
| #11 | Alejo Igoa | 121M | Entertainment | Argentina |
| #12 | WWE | 114M | Sports | United States |
| #13 | Goldmines | 110M | Film | India |
| #14 | PewDiePie | 109M | Entertainment/Lifestyle Vlogs | Sweden / Japan |
| #15 | Sony SAB | 106M | Entertainment | India |
| #16 | Blackpink | 101M | Music | South Korea |
| #17 | Alan's Universe | 101M | Entertainment | United States |
| #18 | Zee TV | 98.8M | Entertainment | India |
| #19 | ChuChu TV Nursery Rhymes & Kids Songs | 98.2M | Entertainment | India |
| #20 | Topper Guild | 94.6M | Entertainment | United States |
| #21 | A4 | 92.6M | Entertainment | Belarus |
| #22 | KL BRO Biju Rithvik | 88.3M | Lifestyle Vlogs | India |
| #23 | BANGTANTV | 85.7M | Music | South Korea |
| #24 | Baby Shark - Pinkfong Kids’ Songs & Stories | 85M | Entertainment | South Korea |
| #25 | ZAMZAM BROTHERS OFFICIAL | 84.9M | Entertainment | United Arab Emirates |
| #26 | UR · Cristiano | 83.2M | Entertainment/Sports | Portugal |
| #27 | Toys and Colors | 82.9M | Entertainment | United States |
| #28 | T-Series Bhakti Sagar | 82.7M | Music | India |
| #29 | Hybe Labels | 82.6M | Music | South Korea |
| #30 | Colors TV | 82.4M | Entertainment | India |
| #31 | Tips Official | 82.2M | Entertainment | India |
| #32 | Mark Rober | 81.7M | Education/Entertainment | United States |
| #33 | 5-Minute Crafts | 80.6M | How-to | Cyprus |
| #34 | Zhong | 79.9M | Entertainment | United States / China |
| #35 | Justin Bieber | 79.2M | Music | Canada |
| #36 | Fede Vigevani | 78.1M | Entertainment | Mexico / Uruguay |
| #37 | Bispo Bruno Leonardo | 76.4M | Nonprofit | Brazil |
| #38 | ISSEI / いっせい | 75.9M | Comedy | Japan |
| #39 | Aaj Tak | 75.5M | News | India |
| #40 | Shemaroo Filmi Gaane | 74.9M | Music | India |
| #41 | Anaya Kandhal | 74.9M | Entertainment | United States |
| #42 | HAR PAL GEO | 74M | Entertainment | Pakistan |
| #43 | Infobells - Hindi | 72.7M | Entertainment | India |
| #44 | YRF | 72.6M | Music | India |
| #45 | Sony Music India | 72.6M | Music | India |
| #46 | El Reino Infantil | 71.4M | Music | Argentina |
| #47 | YOLO AVENTURAS | 70.7M | Entertainment | Mexico / Venezuela |
| #48 | Wave Music | 70.7M | Music | India |
| #49 | ARY Digital HD | 68.4M | Entertainment | Pakistan |
| #50 | Canal KondZilla | 68.2M | Music | Brazil |
What stands out
MrBeast is the only individual creator at the very top of this list: every other channel in the top four is a label, network, or production studio. His lead over T-Series, the Indian music label in second place, put a single creator back at the top after T-Series held the top spot for years. Below the top two, the list is dominated by two patterns visible in the rows above: children’s entertainment channels (Cocomelon, Vlad and Niki, Like Nastya, Kids Diana Show) and music labels, several of them Indian (Zee Music Company, T-Series Bhakti Sagar, Sony Music India). The mix of gaming, sports, and education creators thins out quickly, which is why long-running individual channels like PewDiePie sit well below the label and kids’-channel networks despite their fame.
Frequently asked questions
Who is the most-subscribed YouTuber?
- MrBeast is the most-subscribed YouTube channel, with 515 million subscribers as of this list's data date, and the only individual content creator at the very top of the list, ahead of the music label T-Series in second place. He overtook T-Series in 2024 to become the first solo creator to hold the number-one spot since PewDiePie.
Why are so many of the top channels music labels and kids' channels rather than individual creators?
- A label like T-Series or Zee Music Company uploads music videos across hundreds of artists, and a kids' channel such as Cocomelon or Like Nastya posts highly repeatable, language-independent content that travels worldwide. Both models accumulate subscribers far faster than a single creator can, which is why music and children's entertainment fill much of the top of this list.
Who are the top 10 most subscribed YouTube channels?
- As of this list's data date, the top 10 are: MrBeast, T-Series, Cocomelon - Nursery Rhymes, SET India, Vlad and Niki, Stokes Twins, Kids Diana Show, 김프로KIMPRO, Like Nastya, and Zee Music Company. The full table above adds each channel's subscriber count, primary category, and country.
Why is India so heavily represented near the top?
- Several of the highest-ranked channels here are Indian music labels and broadcast networks, including T-Series, Zee Music Company, SET India (Sony Entertainment Television), and Sony SAB. India's large, fast-growing base of YouTube viewers combined with these networks' enormous back catalogues pushes multiple Indian channels into the upper ranks.
How this list is measured
Channels are ranked by their public YouTube subscriber count. Subscriber numbers above roughly 10 million are displayed by YouTube in three significant figures, so two channels can appear tied at the same rounded value even when their exact counts differ. Brand channels and label networks (for example T-Series and Zee Music Company) are counted as single channels, the same way the source list treats them. Figures are a snapshot from August 2026 and will drift over time as channels gain and lose subscribers.
Source
Subscriber counts and channel classifications are compiled from Wikipedia’s “List of most-subscribed YouTube channels”, which sources each figure from the channels’ own public pages. Data as of August 2026.