Top Facebook Pages by Followers
The most-followed pages on Facebook span global brands, footballers, film and TV characters, musicians, and news outlets. The table below ranks the leaders by follower count, alongside the person, company, club, or outlet behind each page. Netflix sits at the top, ahead of footballer Cristiano Ronaldo and the Samsung brand page.
Most-followed Facebook pages
| Rank | Page | Followers | Category | Country |
|---|---|---|---|---|
| 1 | NetflixVideo on demand service · United States | 204M | Video on demand service | United States |
| 2 | Cristiano RonaldoFootball player · Portugal | 174M | Football player | Portugal |
| 3 | SamsungProduct and services · South Korea | 162M | Product and services | South Korea |
| 4 | FacebookSocial media platform · United States | 154M | Social media platform | United States |
| 5 | 5-Minute CraftsInternet media · Cyprus | 147M | Internet media | Cyprus |
| 6 | Mr. BeanFictional character · United Kingdom | 141M | Fictional character | United Kingdom |
| 7 | Real Madrid C.F.Football club · Spain | 135M | Football club | Spain |
| 8 | ShakiraMusician · Colombia | 126M | Musician | Colombia |
| 9 | FC BarcelonaFootball club · Spain | 128M | Football club | Spain |
| 10 | CGTNState media · China | 125M | State media | China |
| 11 | Lionel MessiFootball player · Argentina | 118M | Football player | Argentina |
| 12 | Will SmithActor · United States | 113M | Actor | United States |
| 13 | China DailyState media · China | 110M | State media | China |
| 14 | YouTubeProduct and services · United States | 108M | Product and services | United States |
| 15 | Coca-ColaProduct and services · United States | 107M | Product and services | United States |
| 16 | MetaProduct and services · United States | 106M | Product and services | United States |
| 17 | Xinhua News AgencyState media · China | 103M | State media | China |
| 18 | RihannaMusician · Barbados | 102M | Musician | Barbados |
| 19 | Vin DieselActor · United States | 102M | Actor | United States |
| 20 | WWEWrestling competition · United States | 102M | Wrestling competition | United States |
| 21 | TastyInternet media · United States | 101M | Internet media | United States |
| 22 | UEFA Champions LeagueEuropean club football competition · Europe | 95M | European club football competition | Europe |
| 23 | La LigaSpanish club football league · Spain | 93M | Spanish club football league | Spain |
| 24 | EminemMusician · United States | 92M | Musician | United States |
| 25 | NeymarFootball player · Brazil | 92M | Football player | Brazil |
| 26 | Justin BieberMusician · Canada | 88M | Musician | Canada |
| 27 | Manchester UnitedFootball club · United Kingdom | 87M | Football club | United Kingdom |
| 28 | Selena GomezMusician and actress · United States | 84M | Musician and actress | United States |
| 29 | People's DailyState media · China | 83M | State media | China |
| 30 | McDonald'sProduct and services · United States | 82M | Product and services | United States |
| 31 | National Geographic TVTelevision network · United States | 81M | Television network | United States |
| 32 | Taylor SwiftMusician · United States | 78M | Musician | United States |
| 33 | Global TimesState media · China | 77M | State media | China |
| 34 | FC Bayern MunichFootball club · Germany | 72M | Football club | Germany |
| 35 | Jason StathamActor · United Kingdom | 72M | Actor | United Kingdom |
| 36 | BlossomInternet media · United States | 71M | Internet media | United States |
| 37 | Harry PotterFilm franchise · United Kingdom | 69M | Film franchise | United Kingdom |
| 38 | Michael JacksonMusician (postmortem) · United States | 69M | Musician (postmortem) | United States |
| 39 | InstagramSocial media platform · United States | 68M | Social media platform | United States |
| 40 | Jackie ChanActor · Hong Kong | 68M | Actor | Hong Kong |
| 41 | AdeleMusician · United Kingdom | 67M | Musician | United Kingdom |
| 42 | Dwayne JohnsonActor and wrestler · United States | 66M | Actor and wrestler | United States |
| 43 | Bob MarleyMusician (postmortem) · Jamaica | 65M | Musician (postmortem) | Jamaica |
| 44 | Candy Crush SagaGame · Sweden | 65M | Game | Sweden |
| 45 | T-SeriesMusic record label · India | 63M | Music record label | India |
| 46 | BBC NewsBroadcast media · United Kingdom | 62M | Broadcast media | United Kingdom |
| 47 | Narendra ModiPrime Minister of India (2014–present) · India | 62M | Prime Minister of India (2014–present) | India |
| 48 | Jennifer LopezMusician · United States | 60M | Musician | United States |
| 49 | Manchester CityFootball club · United Kingdom | 60M | Football club | United Kingdom |
| 50 | Liverpool FCFootball club · United Kingdom | 59M | Football club | United Kingdom |
What stands out
Facebook’s ranking is the most brand-heavy of the major platform charts, and it has become more so: Netflix now leads outright, with Cristiano Ronaldo the only individual in the top three, ahead of Samsung and Facebook’s own page. Below the top four the list fills with global brands such as YouTube, Coca-Cola, and McDonald’s, reflecting that Facebook pages were designed for businesses from the start. Two patterns set this chart apart from the others: a cluster of Chinese state-media outlets (CGTN, China Daily, Xinhua, People’s Daily, and Global Times) publishing to overseas audiences, and a run of fictional characters and games (Mr. Bean, Harry Potter, Candy Crush Saga) that rank alongside real people, something you do not see near the top of the Instagram or X lists.
Frequently asked questions
Which Facebook page has the most followers?
- Netflix has the most-followed Facebook page, ahead of footballer Cristiano Ronaldo in second and the Samsung brand page in third. Ronaldo still leads on Instagram, but on Facebook he now sits behind a brand — a change from our previous snapshot, when he held the top spot here too, and one that fits Facebook being the most brand-heavy of the major platform charts.
Why do so many brands appear in this ranking?
- Facebook's page format was built for businesses, so global brands invested in it early and at scale. That shows in the list: Netflix holds the top spot outright, and Samsung, Coca-Cola, McDonald's, and YouTube all rank highly, giving brands a much larger presence here than on the more celebrity-led Instagram and X charts.
Why are several Chinese state-media outlets on the list?
- CGTN, China Daily, Xinhua News Agency, People's Daily, and Global Times all appear in the rankings. These are state-backed outlets that publish for international audiences in English on Facebook, even though the platform is not generally accessible inside mainland China, which concentrates several of them in the upper ranks.
About this ranking
Follower counts are rounded down to the nearest million, matching the convention used by the source. Ranks are reproduced as the source publishes them, which at one pair disagrees with its own figures: it lists Shakira eighth on 126M above FC Barcelona ninth on 128M. We have not re-sorted them. Facebook reports a page’s followers separately from its likes; this chart ranks by followers. Counts shift over time as pages gain and lose audience, so treat the figures as a snapshot from August 2026 rather than a live count. For the latest numbers, check each page directly or the source list, which is updated periodically.
Source & citation
Follower figures are drawn from Wikipedia, "List of most-followed Facebook pages" (as of August 31, 2026), which maintains the canonical public list. If you reference this page, cite it as:
HowSociable · Top Facebook Pages by Followers · data as of August 2026 · https://howsociable.com/charts-facebook-top-pages